MaNGOSR2
Would you like to react to this message? Create an account in a few clicks or log in to continue.
MaNGOSR2

MangosR2 is a free, open source MMORPG framework, derived from MaNGOS project


You are not connected. Please login or register

Wintergrasp Info and Roadmap

+3
rsa
michalpolko
softbest
7 posters

Go down  Message [Page 1 of 1]

1Wintergrasp Info and Roadmap Empty Wintergrasp Info and Roadmap Sat Sep 08 2012, 10:16

softbest



Hi

I think that the devs don't know how Wintergrasp is work in oficial server (3.3.5a and Cata) so I explain how it should work and roadmap for work.

Official Info
1. Wintergrasp in woltk(3.3.5a) is same that cata.
2. Wintergrasp is a pvp zone with queue system
3. There are 2 phases (when the battle is in progress and isn't in progress)
4. there are 3 ways to entering
- Speaking with npcs in dalaran for joining to queue
- The player can find icon for joining Wintergrasp in BattleGroung menu that player can open in any moment
- Go to zone. If there are squares player will receive invitation for joining the battle(if the battle is in progress) else receive invitation for joining the queue
5.Any player can enter to zone although player isn't battle or queue (plyer can cancel all invitation when player enter to zone)
6. When player who is in battle leave zone , player leave the battle too
7. The quest npcs for tanking and delivering quests , only they are active when faction control the zone.

Status (wintergrasp-dev branch) : 50 % or some more

RoadMap
1.Add queue system to OutdoorPvP
2.Add 2 round support with queue system
2.Rewrite the script more correct
3.Add support for quest npcs
4.Add texts and others details
5.Add Config

The development will start the end next week because I'm very very busy

some ideas or suggestions?

2Wintergrasp Info and Roadmap Empty Re: Wintergrasp Info and Roadmap Sat Sep 08 2012, 14:30

michalpolko

michalpolko

What about player score?

3Wintergrasp Info and Roadmap Empty Re: Wintergrasp Info and Roadmap Sat Sep 08 2012, 18:33

softbest



michalpolko wrote:What about player score?

In 4.Add texts and others details

4Wintergrasp Info and Roadmap Empty Re: Wintergrasp Info and Roadmap Sun Sep 09 2012, 09:24

michalpolko

michalpolko

Implementing whole scoring system isn't "other stuff"... It's a bigger thing.

5Wintergrasp Info and Roadmap Empty Re: Wintergrasp Info and Roadmap Sun Sep 09 2012, 16:11

rsa

rsa
Admin

1. need use current OPvPMgr, add to his some extend.
2. class BattleField (if need) must be parent to OutdoorPvP for simplify code
3. all features need make over spells (not by direct operations like TC). all needed mechanics (like spell effect depends from WoldState) currently in core
4. giving control on WG - is phase change. needed DB updates may be founded in ytdb, for example.

6Wintergrasp Info and Roadmap Empty Re: Wintergrasp Info and Roadmap Wed Sep 12 2012, 06:50

Zakamurite



The is no 'scores' in wintergrasp

The only score that is stored is number of kills

7Wintergrasp Info and Roadmap Empty Re: Wintergrasp Info and Roadmap Wed Sep 12 2012, 08:49

michalpolko

michalpolko

Then it seems that I had wrong info.

8Wintergrasp Info and Roadmap Empty Re: Wintergrasp Info and Roadmap Fri Sep 21 2012, 17:19

rsa

rsa
Admin

http://ytdb.ru/showthread.php?p=40057#post40057
last post - current base for TC version of WG, deferred by phases.
Code:

/* Set propper healt instead of 16HP */
UPDATE `creature_template` SET `exp` = 0, `faction_A` = 1732, `faction_H` = 1732 WHERE `entry` = 32627;
UPDATE `creature_template` SET `exp` = 0, `faction_A` = 1735, `faction_H` = 1735 WHERE `entry` = 28312;
UPDATE `creature_template` SET `exp` = 0 WHERE `entry` IN (28319,32629);

UPDATE `creature_template` SET `faction_A` = 1735, `faction_H` = 1735 WHERE `entry` = 30400;
UPDATE `creature_template` SET `faction_A` = 1732, `faction_H` = 1732 WHERE `entry` = 30499;

/* TEMP RPG show in al phases don't know what phase is propper*/
UPDATE `creature` SET `phaseMask` = 49 WHERE `id` = 30560;

/*Phasing*/

UPDATE `gameobject` SET `phaseMask` = 49 WHERE `guid` = 49910;
UPDATE `gameobject` SET `phaseMask` = 49 WHERE `guid` = 49908;
UPDATE `gameobject` SET `phaseMask` = 49 WHERE `guid` = 49895;
UPDATE `gameobject` SET `phaseMask` = 49 WHERE `guid` = 49838;

UPDATE `gameobject` SET `phaseMask` = 49 WHERE `ID` IN (190487,190475,192627,192626,194959,194960,194963,194962);

DELETE FROM `creature` WHERE `id`=30400;
INSERT INTO `creature` (`guid`,`id`,`map`,`spawnMask`,`phaseMask`,`modelid`,`equipment_id`,`position_x`,`position_y`,`position_z`,`orientation`,`spawntimesecs`,`spawndist`,`currentwaypoint`,`curhealth`,`curmana`,`MovementType`,`npcflag`,`unit_flags`,`dynamicflags`) VALUES
(200868, 30400, 571, 1, 16, 0, 0, 4357.58, 2357.95, 381.923, 1.36641, 300, 0, 0, 8982, 0, 0, 0, 0, 0),
(200869, 30400, 571, 1, 16, 0, 0, 4354.29, 3312.73, 377.963, 1.39155, 300, 0, 0, 8982, 0, 0, 0, 0, 0),

(90094, 30400, 571, 1, 16, 0, 0, 4964.89, 3383.06, 382.911, 6.12611, 180, 0, 0, 8982, 0, 0, 0, 0, 0),
(90095, 30400, 571, 1, 65, 27935, 0, 5391.61, 2707.72, 415.051, 4.55531, 180, 0, 0, 6986, 0, 0, 0, 0, 0),
(90096, 30400, 571, 1, 16, 0, 0, 4939.76, 2389.06, 326.153, 3.26377, 180, 0, 0, 8982, 0, 0, 0, 0, 0),
(90097, 30400, 571, 1, 65, 27936, 0, 5392.91, 2975.26, 415.223, 4.55531, 180, 0, 0, 6986, 0, 0, 0, 0, 0);

DELETE FROM `creature` WHERE `id`=30499;
INSERT INTO `creature` (`guid`,`id`,`map`,`spawnMask`,`phaseMask`,`modelid`,`equipment_id`,`position_x`,`position_y`,`position_z`,`orientation`,`spawntimesecs`,`spawndist`,`currentwaypoint`,`curhealth`,`curmana`,`MovementType`,`npcflag`,`unit_flags`,`dynamicflags`) VALUES
(200867, 30499, 571, 1, 32, 0, 0, 4939.97, 2389.14, 326.071, 2.97255, 300, 0, 0, 8982, 0, 0, 0, 0, 0),
(200870, 30499, 571, 1, 32, 0, 0, 4964.33, 3383.26, 382.827, 5.9712, 300, 0, 0, 8982, 0, 0, 0, 0, 0),
(200872, 30499, 571, 1, 129, 0, 0, 5391.62, 2708.19, 414.969, 4.84022, 300, 0, 0, 8982, 0, 0, 0, 0, 0),
(200873, 30499, 571, 1, 129, 0, 0, 5392.95, 2975.35, 415.141, 4.60774, 300, 0, 0, 8982, 0, 0, 0, 0, 0),

(89995, 30499, 571, 1, 32, 0, 0, 4354.15, 3312.82, 378.046, 1.67552, 180, 0, 0, 8982, 0, 0, 0, 0, 0),
(89994, 30499, 571, 1, 32, 0, 0, 4357.67, 2357.99, 382.007, 1.67552, 180, 0, 0, 8982, 0, 0, 0, 0, 0);

DELETE FROM `creature` WHERE `id`=30740;
INSERT INTO `creature` (`guid`,`id`,`map`,`spawnMask`,`phaseMask`,`modelid`,`equipment_id`,`position_x`,`position_y`,`position_z`,`orientation`,`spawntimesecs`,`spawndist`,`currentwaypoint`,`curhealth`,`curmana`,`MovementType`,`npcflag`,`unit_flags`,`dynamicflags`) VALUES
(89987, 30740, 571, 1, 32, 0, 347, 4337.03, 3261.66, 373.525, 3.26377, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89959, 30740, 571, 1, 32, 0, 347, 4366.98, 3233.56, 371.585, 4.93928, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89958, 30740, 571, 1, 32, 0, 347, 4394.66, 3231.99, 369.722, 4.62512, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(56548, 30740, 571, 1, 385, 0, 0, 5335.31, 2764.11, 409.275, 4.83456, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(56547, 30740, 571, 1, 385, 0, 0, 5349.81, 2763.64, 409.333, 4.66003, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(52497, 30740, 571, 1, 385, 0, 0, 5179.11, 2837.13, 409.275, 3.21141, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(52496, 30740, 571, 1, 385, 0, 0, 5149.4, 2897.04, 409.304, 3.03687, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(51606, 30740, 571, 1, 385, 0, 0, 5149.52, 2904.19, 409.276, 3.07178, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(51557, 30740, 571, 1, 385, 0, 0, 5179.67, 2846.6, 409.275, 3.08923, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(51450, 30740, 571, 1, 385, 0, 0, 5154.23, 2833.82, 409.263, 3.12414, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(51157, 30740, 571, 1, 385, 0, 0, 5154.12, 2847.89, 409.248, 3.07178, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(51056, 30740, 571, 1, 385, 0, 0, 5150.66, 2777.95, 409.405, 2.94961, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(51046, 30740, 571, 1, 385, 0, 0, 5150.27, 2786.02, 409.547, 3.22886, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(51027, 30740, 571, 1, 385, 0, 0, 5270.06, 2847.55, 409.275, 3.07178, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(51015, 30740, 571, 1, 385, 0, 0, 5270.16, 2833.48, 409.275, 3.12414, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(89953, 30740, 571, 1, 32, 0, 347, 4418.61, 2355.29, 372.491, 6.02139, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89954, 30740, 571, 1, 385, 0, 0, 4452.86, 2808.87, 402.604, 6.05629, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89955, 30740, 571, 1, 385, 0, 0, 4778.59, 3303.48, 365.679, 3.15058, 180, 5, 0, 11001, 0, 1, 0, 0, 0),
(89956, 30740, 571, 1, 385, 0, 0, 4454.78, 2835.49, 400.867, 0.034907, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89957, 30740, 571, 1, 385, 0, 0, 4409.82, 2951.86, 375.283, 1.47897, 180, 5, 0, 11001, 0, 1, 0, 0, 0),
(89960, 30740, 571, 1, 32, 0, 347, 4425.29, 3291.51, 370.774, 0.122173, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89961, 30740, 571, 1, 32, 0, 347, 4349.54, 2411.26, 374.743, 2.05949, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89962, 30740, 571, 1, 385, 0, 0, 4864.39, 2885.18, 374.794, 6.16101, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89963, 30740, 571, 1, 32, 0, 347, 4349.12, 2299.28, 374.743, 4.90438, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89964, 30740, 571, 1, 32, 0, 347, 4323.78, 3287.1, 378.895, 2.86234, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89965, 30740, 571, 1, 385, 0, 0, 4463.83, 2015.18, 430.3, 1.43117, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89966, 30740, 571, 1, 385, 0, 0, 4450.15, 1897.58, 435.045, 4.39823, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89967, 30740, 571, 1, 385, 0, 0, 4501.06, 1990.28, 431.157, 1.02974, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89968, 30740, 571, 1, 385, 0, 0, 4494.58, 1943.76, 435.627, 6.19592, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89969, 30740, 571, 1, 385, 0, 0, 4865.72, 2900.92, 374.541, 6.19592, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89970, 30740, 571, 1, 385, 0, 0, 4428.87, 1906.87, 432.648, 3.9968, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89971, 30740, 571, 1, 385, 0, 0, 4421.94, 2773.19, 400.895, 5.70723, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89972, 30740, 571, 1, 32, 0, 347, 4391.67, 2300.61, 374.743, 4.92183, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89973, 30740, 571, 1, 385, 0, 0, 4563.97, 3618.68, 426.539, 4.35607, 180, 5, 0, 11001, 0, 1, 0, 0, 0),
(89974, 30740, 571, 1, 385, 0, 0, 4412.29, 2753.79, 401.015, 5.8294, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89975, 30740, 571, 1, 385, 0, 0, 4455.77, 1935.89, 465.647, 5.40895, 180, 5, 0, 11001, 0, 1, 0, 0, 0),
(89976, 30740, 571, 1, 385, 0, 0, 4362.09, 2811.51, 407.337, 3.19395, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89977, 30740, 571, 1, 32, 0, 347, 4370.98, 3355.02, 371.197, 1.67552, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89978, 30740, 571, 1, 32, 0, 347, 4388.13, 2411.98, 374.743, 1.64061, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89979, 30740, 571, 1, 32, 0, 347, 4424.61, 3321.1, 369.801, 0.034907, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89980, 30740, 571, 1, 32, 0, 347, 4417.92, 2331.24, 370.919, 5.84685, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89981, 30740, 571, 1, 385, 0, 0, 4436.25, 1933.86, 439.295, 4.84563, 180, 5, 0, 11001, 0, 1, 0, 0, 0),
(89982, 30740, 571, 1, 385, 0, 0, 4550.3, 2185.16, 366.565, 1.22022, 180, 5, 0, 11001, 0, 1, 0, 0, 0),
(89983, 30740, 571, 1, 32, 0, 347, 4413.43, 2393.45, 376.36, 1.06465, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89984, 30740, 571, 1, 385, 0, 0, 4407.29, 2825.11, 436.283, 5.79104, 180, 5, 0, 11001, 0, 1, 0, 0, 0),
(89985, 30740, 571, 1, 385, 0, 0, 4417.95, 3509.35, 359.007, 4.254, 180, 5, 0, 11001, 0, 1, 0, 0, 0),
(89986, 30740, 571, 1, 32, 0, 347, 4333.32, 2331.48, 376.012, -1.34541, 180, 5, 0, 11001, 0, 1, 0, 0, 0),
(89988, 30740, 571, 1, 32, 0, 347, 4392.4, 3354.61, 369.598, 1.5708, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89989, 30740, 571, 1, 385, 0, 0, 4778.55, 3276.17, 365.865, -0.130337, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89990, 30740, 571, 1, 385, 0, 0, 4697.75, 2855.13, 387.857, 0.219023, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89991, 30740, 571, 1, 385, 0, 0, 4686.31, 2390.8, 370.008, 0.314159, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89992, 30740, 571, 1, 385, 0, 0, 4686.1, 2877.83, 387.427, 3.35556, 180, 5, 0, 11001, 0, 1, 0, 0, 0),
(89993, 30740, 571, 1, 385, 0, 0, 4677.92, 2412.38, 370.317, 0.226893, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(56555, 30740, 571, 1, 385, 0, 0, 5368.71, 2856.36, 409.323, 2.94961, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(56554, 30740, 571, 1, 385, 0, 0, 5350.68, 2917.01, 409.275, 1.46608, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(56553, 30740, 571, 1, 385, 0, 0, 5388.56, 2834.77, 418.759, 3.07178, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(56552, 30740, 571, 1, 385, 0, 0, 5335.12, 2916.8, 409.444, 1.49623, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(56551, 30740, 571, 1, 385, 0, 0, 5367.92, 2826.52, 409.323, 3.33358, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(56550, 30740, 571, 1, 385, 0, 0, 5389.27, 2847.37, 418.759, 3.10669, 300, 0, 0, 11001, 0, 0, 0, 0, 0);

DELETE FROM `creature` WHERE `id`=30739;
INSERT INTO `creature` (`guid`,`id`,`map`,`spawnMask`,`phaseMask`,`modelid`,`equipment_id`,`position_x`,`position_y`,`position_z`,`orientation`,`spawntimesecs`,`spawndist`,`currentwaypoint`,`curhealth`,`curmana`,`MovementType`,`npcflag`,`unit_flags`,`dynamicflags`) VALUES
(89947, 30739, 571, 1, 65, 24073, 0, 4689.69, 2878.61, 387.427, 3.35613, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89948, 30739, 571, 1, 65, 24076, 0, 4700.59, 2855.76, 387.874, -2.92258, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89949, 30739, 571, 1, 65, 24073, 0, 4867.99, 2884.67, 375.234, 3.0013, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89952, 30739, 571, 1, 65, 24074, 0, 4686.43, 2414.86, 369.71, 3.31613, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89951, 30739, 571, 1, 65, 24073, 0, 4694.58, 2393.48, 368.629, 3.29867, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89950, 30739, 571, 1, 65, 24073, 0, 4873.16, 2900.89, 375.937, 3.21141, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89946, 30739, 571, 1, 65, 24076, 0, 4780.26, 3303.49, 365.638, 3.15052, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89945, 30739, 571, 1, 65, 24074, 0, 4781.71, 3275.76, 365.884, 3.01123, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89942, 30739, 571, 1, 65, 24073, 0, 5179.11, 2837.13, 409.275, 3.21141, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89943, 30739, 571, 1, 65, 24074, 0, 4689.77, 2391.92, 369.509, -2.82934, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89944, 30739, 571, 1, 65, 24075, 0, 4681.43, 2413.4, 370.121, -2.85776, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89939, 30739, 571, 1, 65, 24074, 0, 5270.16, 2833.48, 409.275, 3.12414, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89940, 30739, 571, 1, 65, 24073, 0, 5388.56, 2834.77, 418.759, 3.07178, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89941, 30739, 571, 1, 65, 24076, 0, 5179.67, 2846.6, 409.275, 3.08923, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89938, 30739, 571, 1, 65, 24074, 0, 5335.31, 2764.11, 409.275, 4.83456, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89937, 30739, 571, 1, 65, 24074, 0, 5391.85, 3031.49, 409.208, 0.002589, 180, 5, 0, 11001, 0, 1, 0, 0, 0),
(89936, 30739, 571, 1, 65, 24073, 0, 5270.06, 2847.55, 409.275, 3.07178, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89935, 30739, 571, 1, 65, 24073, 0, 5389.27, 2847.37, 418.759, 3.10669, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89934, 30739, 571, 1, 65, 24075, 0, 5349.81, 2763.63, 409.333, 4.66003, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89933, 30739, 571, 1, 65, 24073, 0, 5335.12, 2916.8, 409.444, 1.50098, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89932, 30739, 571, 1, 65, 24073, 0, 5327.26, 2659.46, 409.179, 3.06991, 180, 5, 0, 11001, 0, 1, 0, 0, 0),
(89931, 30739, 571, 1, 65, 24073, 0, 5368.71, 2856.36, 409.323, 2.94961, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89930, 30739, 571, 1, 65, 24074, 0, 5367.91, 2826.52, 409.323, 3.33358, 180, 0, 0, 11001, 0, 0, 0, 0, 0),
(89929, 30739, 571, 1, 65, 24075, 0, 5350.68, 2917.01, 409.275, 1.46608, 180, 0, 0, 11001, 0, 0, 0, 0, 0),

(200425, 30739, 571, 1, 16, 0, 580, 4424.87, 3321.04, 369.631, 6.12994, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(200426, 30739, 571, 1, 16, 0, 580, 4425.6, 3291.38, 370.592, 0.235534, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(200427, 30739, 571, 1, 16, 0, 580, 4394.6, 3231.95, 369.628, 4.44448, 300, 0, 0, 10635, 0, 0, 0, 0, 0),
(200430, 30739, 571, 1, 16, 0, 580, 4323.9, 3286.75, 378.836, 2.26579, 300, 0, 0, 10635, 0, 0, 0, 0, 0),
(200429, 30739, 571, 1, 16, 0, 580, 4337.12, 3261.58, 373.431, 3.19963, 300, 0, 0, 10635, 0, 0, 0, 0, 0),
(200431, 30739, 571, 1, 16, 0, 580, 4370.83, 3355.17, 371.093, 1.20471, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(200435, 30739, 571, 1, 16, 0, 580, 4391.57, 2300.81, 374.661, 4.22773, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(200434, 30739, 571, 1, 16, 0, 580, 4418.18, 2331.35, 370.764, 6.15745, 300, 0, 0, 10635, 0, 0, 0, 0, 0),
(200432, 30739, 571, 1, 16, 0, 580, 4391.91, 3354.44, 369.507, 1.51651, 300, 0, 0, 10635, 0, 0, 0, 0, 0),
(200436, 30739, 571, 1, 16, 0, 580, 4348.72, 2299.06, 374.661, 4.90474, 300, 0, 0, 10635, 0, 0, 0, 0, 0),
(200437, 30739, 571, 1, 16, 0, 580, 4333.46, 2334.36, 376.074, 1.90845, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(200440, 30739, 571, 1, 16, 0, 580, 4387.77, 2412.03, 374.661, 1.52203, 300, 0, 0, 10635, 0, 0, 0, 0, 0),
(200439, 30739, 571, 1, 16, 0, 580, 4413.48, 2393.69, 376.281, 0.936124, 300, 0, 0, 10635, 0, 0, 0, 0, 0),
(200438, 30739, 571, 1, 16, 0, 580, 4417.33, 2354.6, 372.845, 6.27055, 300, 0, 0, 11001, 0, 0, 0, 0, 0),
(200441, 30739, 571, 1, 16, 0, 580, 4349.11, 2411.47, 374.661, 1.69875, 300, 0, 0, 10635, 0, 0, 0, 0, 0),
(200428, 30739, 571, 1, 16, 0, 580, 4366.97, 3233.61, 371.516, 4.52381, 300, 0, 0, 10635, 0, 0, 0, 0, 0);
author - chaosua.
translate part of message:
16 phase - H controlled workshop
32 phase - A controlled workshop
1 phase - all WG while battle

battle end:
1.A controlled WG
H in 1 phase, in workshop - 32 phase
A in 257 phase, in workshop - 289 (1+32+256)

2. H controlled WG:
H in 257 phase, in workshop 273 (1+16+256)
A in 1 phase, in workshop - 16

seems offlike. spells for change phase in WG - 55773/55774, 56617/56618 (workshop), 58047 (main), 59062/60815, 60027/60028

9Wintergrasp Info and Roadmap Empty Re: Wintergrasp Info and Roadmap Wed Sep 26 2012, 18:19

softbest



I need help because I don't know add and remove quest flag by code

10Wintergrasp Info and Roadmap Empty Re: Wintergrasp Info and Roadmap Thu Sep 27 2012, 05:08

KiriX

KiriX
Admin

At YTDB 629 was fixed all npc/go spawns for OLO.
Was tested on TC, because it work there... For MaNGOS spawn is like in TC, but not tested in game on MaNGOS server.

http://aetherius.ru

11Wintergrasp Info and Roadmap Empty Re: Wintergrasp Info and Roadmap Sat Sep 29 2012, 08:13

Diggaz



Собрал с горем по полам сервер. Вроде все мобы все что положено есть на оло, но таймер стоит, в конфиге OutdoorPvp.WGEnabled = 1. Оно вообще тут работает? если да, то как его стартануть?
если что не так спросил, прошу сильно не ругаться и тапками не закидывать)

12Wintergrasp Info and Roadmap Empty Re: Wintergrasp Info and Roadmap Wed Oct 03 2012, 06:21

Mayss



Diggaz wrote:Собрал с горем по полам сервер. Вроде все мобы все что положено есть на оло, но таймер стоит, в конфиге OutdoorPvp.WGEnabled = 1. Оно вообще тут работает? если да, то как его стартануть?
если что не так спросил, прошу сильно не ругаться и тапками не закидывать)
Команд нету не каких? вроде должны же быть, давно не занимаюсь мангосом не могу посмотреть Wintergrasp Info and Roadmap 512029371 но помню что были...

13Wintergrasp Info and Roadmap Empty Re: Wintergrasp Info and Roadmap Wed Oct 03 2012, 22:21

KiriX

KiriX
Admin

Оно на данный момент не работает, потому в конфиге по умолчанию и стоит 0 в OutdoorPvp.WGEnabled

http://aetherius.ru

Sponsored content



Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum